Vagina, vaginitis, acute: Difference between revisions
Jump to navigation
Jump to search
| Line 16: | Line 16: | ||
*[[Vagina or vulva, inflammatory or infectious disorder NOS]] | *[[Vagina or vulva, inflammatory or infectious disorder NOS]] | ||
*[[Vagina, vaginitis, chronic]] | *[[Vagina, vaginitis, chronic]] | ||
*[[Dysuria (pain with urination)]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
Revision as of 11:14, 26 February 2018
| ICD10 Diagnosis | |
| Dx: | Vagina, vaginitis, acute |
| ICD10 code: | N76.0 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Vagina or vulva, inflammatory or infectious disorder NOS
- Vagina, vaginitis, chronic
- Dysuria (pain with urination)
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories