Asthma, without acute exacerbation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) mNo edit summary |
||
| Line 8: | Line 8: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Respiratory}} | {{ICD10 category|Respiratory}} {{ICD10 category|Asthma}} | ||
== Additional Info == | == Additional Info == | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
{{ListICD10Category | categoryName = Asthma}} | |||
{ | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
Revision as of 09:59, 12 March 2018
| ICD10 Diagnosis | |
| Dx: | Asthma, without acute exacerbation |
| ICD10 code: | J45.909 |
| Pre-ICD10 counterpart: | COPD, Asthma |
| Charlson/ALERT Scale: | Chronic pulmonary disease |
| APACHE Como Component: | Respiratory |
| APACHE Acute Component: | 2019-0: COPD, 2019-0: Asthma |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
| Asthma codes: |
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories