Vascular access device, insertion/adjustment/management: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) mNo edit summary |
||
| Line 8: | Line 8: | ||
| ICD10 Code=Z45.2 | | ICD10 Code=Z45.2 | ||
| BugRequired= | | BugRequired= | ||
| StopDate = 2018-05-16 | |||
}} | }} | ||
== Additional Info == | == Additional Info == | ||
Code was retired 2018-05-16 | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
| Line 26: | Line 19: | ||
== Related CCI Codes == | == Related CCI Codes == | ||
== Related Articles == | == Related Articles == | ||
Revision as of 17:22, 16 May 2018
Legacy Content
This page contains Legacy Content.
- Explanation: This is a legacy diagnosis, its stop date is in the past.
- Successor: No successor was entered
Click Expand to show legacy content.
| ICD10 Diagnosis | |
| Dx: | Vascular access device, insertion/adjustment/management |
| ICD10 code: | Z45.2 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | 2018-05-16 |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Code was retired 2018-05-16
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
| Related articles: |
Show all ICD10 Subcategories