Cocaine, withdrawal: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) mNo edit summary |
TOstryzniuk (talk | contribs) mNo edit summary |
||
| Line 15: | Line 15: | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Drug-induced dystonic reaction/dystonia]] | *[[Drug-induced dystonic reaction/dystonia]] | ||
*[[Toxicology, blood, addictive drugs NOS, positive]] | *[[Toxicology, blood, addictive drugs NOS, positive]] | ||
*[[Toxicology, blood, cocaine, positive]] | *[[Toxicology, blood, cocaine, positive]] | ||
{{ListICD10Category | categoryName = withdrawal}} | {{ListICD10Category | categoryName = withdrawal}} | ||
Revision as of 16:17, 6 September 2018
| ICD10 Diagnosis | |
| Dx: | Cocaine, withdrawal |
| ICD10 code: | F14.3 |
| Pre-ICD10 counterpart: | 2nd to Drug OD/ETOH Intox/Withdrawal (Toxic Encephalitis) |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Drug-induced dystonic reaction/dystonia
- Toxicology, blood, addictive drugs NOS, positive
- Toxicology, blood, cocaine, positive
| withdrawal codes: |
| cocaine related codes: |
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories