Bursa disorder, NOS (any site): Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "no old article assigned" to "No corresponding old article" |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
| Line 20: | Line 20: | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} | ||
Revision as of 00:29, 18 November 2018
| ICD10 Diagnosis | |
| Dx: | Bursa disorder, NOS (any site) |
| ICD10 code: | M71.8 |
| Pre-ICD10 counterpart: | No corresponding old article |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
incl noninfective bursitis, effusion, cyst, ruptured cyst;
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories