Preparatory care (incl preop optimization): Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) mNo edit summary |
||
| Line 12: | Line 12: | ||
== Additional Info == | == Additional Info == | ||
This DX is to be used if this is one of the main reasons for admission to your unit prior to going to OR, not for routine surgical prep. | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
Revision as of 10:18, 23 November 2018
| ICD10 Diagnosis | |
| Dx: | Preparatory care (incl preop optimization) |
| ICD10 code: | Z51.4 |
| Pre-ICD10 counterpart: | Pre OP admission-other, Pre op Admit-Cardiovasc Patient |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
This DX is to be used if this is one of the main reasons for admission to your unit prior to going to OR, not for routine surgical prep.
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
| Related articles: |
Show all ICD10 Subcategories