HSC D4 COVID: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) changes to HSC D4 - become mixed unit with both suspect and positive covid |
|||
| Line 16: | Line 16: | ||
}} | }} | ||
{{DiscussTask | D2 COVID - closed may 12.20, back to ortho pt unit See: [[DC_C]]}} | |||
== Location profile == | == Location profile == | ||
D4 is a teaching medical ward. | *D4 is a teaching medical ward. | ||
*'''May 12 2020: has become a mixed unit for both COVID positive and COVID suspect patients'''. | |||
*March 20 2020, all medical patients originally on this ward were transferred to D5. This ward was then designated to be an isolation ward for patients who tested positive for COVID | |||
== Related articles == | == Related articles == | ||
Revision as of 16:46, 12 May 2020
| Location | |
| Location | HSC D4 COVID |
| First Admission | March 1, 2004 |
| Program | Medicine |
| Hospital | HSC |
| Nr of Beds | 31 |
| Collection Unit Phone: | +(204) 787-3757 |
| Collection Unit Fax : | +(204) 787-3350 |
| Collection Unit Manager : | Tanya Henderson |
| Collection Unit Manager Phone : | +(204) 787-3086 |
| Collection Unit Clerk : | Lorene |
|
D2 COVID - closed may 12.20, back to ortho pt unit See: DC_C |
Location profile
- D4 is a teaching medical ward.
- May 12 2020: has become a mixed unit for both COVID positive and COVID suspect patients.
- March 20 2020, all medical patients originally on this ward were transferred to D5. This ward was then designated to be an isolation ward for patients who tested positive for COVID
Related articles
| Related articles: |
