LOS Medicine per ward stay: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) cleanup - we discussed today, Julie will update. |
Ttenbergen (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{ | {{LegacyContent | ||
|explanation= no longer use with [[PatientFollow Project]] | |||
|successor=LOS Medicine per hospital admission | |||
|content= | |||
{| class="wikitable" border=1 <hiddentext> set to 0 for no borders</hiddentext> | {| class="wikitable" border=1 <hiddentext> set to 0 for no borders</hiddentext> | ||
Line 63: | Line 64: | ||
{{Related Articles}} | {{Related Articles}} | ||
[[Category: Length of stay]] | [[Category:Length of stay]] | ||
[[Category:Reporting]] | [[Category:Reporting]] | ||
}} |
Latest revision as of 15:17, 3 June 2021
Legacy Content
This page contains Legacy Content.- Explanation: no longer use with PatientFollow Project
- Successor: LOS Medicine per hospital admission
Click Expand to show legacy content.
{