ClientVisitGUID field: Difference between revisions
Ttenbergen (talk | contribs) Redirected page to Hospitalization ID Tag: New redirect |
Ttenbergen (talk | contribs) m Removed redirect to Hospitalization ID Tag: Removed redirect |
||
| Line 1: | Line 1: | ||
{{Data element | |||
|field_name=Person_ID | |||
|CCMDB_label=N/A | |||
|in_table=L Log table, L Person table | |||
|data_type=string | |||
|datafield_length=16 | |||
|program_collecting=Med and CC | |||
|created_raw=Raw | |||
|data_element_start_date = (date) | |||
|data_element_sort_index=1 | |||
|element_description=Unique identifier of a hospital admission for a patient for use with multiple encounters and Cognos data. | |||
}} | |||
{{TT | This is a work in progress. this will likely replace [[Hospitalization ID]].}} | |||
The {{PAGENAME}} is the identifier used in [[Cognos]] to designate a hospitalization. We collect it to help deal with multiple encounters (eg see also [[Hospitalization ID]], [[Visit Admit DtTm]]) and with uniquely matching components of Cognos data to profiles. | |||
One advantage would be that ClientVisitGUID remains the same even when other data is corrected for a John Doe. One disadvantage is that not all our profiles are entered from Cognos, and this field would be blank for those that are not. Collectors can't look the field up in EPR, so it would have to come from Cognos data. | |||
== Log == | |||
2021-06-17 - added [[ClientVisitGUID]] to [[L_Log table]] in [[CCMDB data.mdb]] | |||
[[Category:Multiple Encounter]] | |||
[[Category:Multiple Encounter linking]] | |||
[[Category:Multiple encounter finding and confirmation]] | |||
[[Category:Cognos2]] | |||
Revision as of 13:29, 17 June 2021
| Data Element (edit) | |
| Field Name: | Person_ID |
| CCMDB Label: | N/A |
| CCMDB tab: | not stated |
| Table: | L Log table, L Person table |
| Data type: | string |
| Length: | 16 |
| Program: | Med and CC |
| Created/Raw: | Raw |
| Start Date: | (date)"(date)" contains an extrinsic dash or other characters that are invalid for a date interpretation. |
| End Date: | 2300-01-01 |
| Sort Index: | 1 |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
Unique identifier of a hospital admission for a patient for use with multiple encounters and Cognos data.
|
This is a work in progress. this will likely replace Hospitalization ID. |
|
The ClientVisitGUID field is the identifier used in Cognos to designate a hospitalization. We collect it to help deal with multiple encounters (eg see also Hospitalization ID, Visit Admit DtTm) and with uniquely matching components of Cognos data to profiles.
One advantage would be that ClientVisitGUID remains the same even when other data is corrected for a John Doe. One disadvantage is that not all our profiles are entered from Cognos, and this field would be blank for those that are not. Collectors can't look the field up in EPR, so it would have to come from Cognos data.
Log
2021-06-17 - added ClientVisitGUID to L_Log table in CCMDB data.mdb