STB ICUs VAP Rate, CLIBSI Rate Summary: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|ContactPerson=Brett Hiebert | |ContactPerson=Brett Hiebert | ||
|Recipients=St Boniface Cardiac Sciences Program (STB site only) | |Recipients=St Boniface Cardiac Sciences Program (STB site only) | ||
|DataDependencies=CAM positive (TISS Item); Central Line Related Blood stream Infection (CLR-BSI); Delirium days | |DataDependencies=CAM positive (TISS Item); Central Line Related Blood stream Infection (CLR-BSI); Delirium days; Delirium, not due to drugs or alcohol; Disorientation; Iatrogenic, infection, central venous catheter-related bloodstream infection (CVC-BSI, CLI); Pneumonia, ventilator-associated (VAP); Ventilator Associated Pneumonia Rate; Central Line Associated Blood-Stream Infection (CLA-BSI) rate | ||
|SASFiles=<path for SAS files> | |SASFiles=<path for SAS files> | ||
}} | }} | ||
Revision as of 14:40, 19 January 2022
| Reports | |
| Report: | STB ICUs VAP Rate, CLIBSI Rate Summary |
| StartDtTm: | |
| EndDtTm: | |
| Contact Person : | Brett Hiebert |
| Recipients: | St Boniface Cardiac Sciences Program (STB site only) |
| Frequency: | monthly |
| MailingList: | {{{MailingList}}} |
| Data Dependencies(Reports/Indicators/Data Elements): | Central Line Related Blood stream Infection (CLR-BSI) • Iatrogenic, infection, central venous catheter-related bloodstream infection (CVC-BSI, CLI) • Pneumonia, ventilator-associated (VAP) • Ventilator Associated Pneumonia Rate • Central Line Associated Blood-Stream Infection (CLA-BSI) rate • APACHE Score • Delirium days |
| SASFiles: |
<path for SAS files> |
- For STB Quality Improvement Team
- Report also contains VAP - Ventilator Associated Pneumonia dates and Iatrogenic, infection, central venous catheter-related bloodstream infection (CVC-BSI, CLI) dates by patient, Confusion/Delirium incidences during the Stay e.g.Delirium, not due to drugs or alcohol and Disorientation.
|