STB ICCS Mortality: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Report |Program=Critical Care and Medicine |StartDtTm=2022-01-01 |Frequency=monthly |ContactPerson=Dr. Rizwan Manji |MailingList=rmanji@sbgh,mb.ca |SASFiles=ICCSDeaths_LosReadmApacheDxs_monthly_2Aug2022 }}" |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Report | {{Report | ||
|Program=Critical Care | |Program=Critical Care | ||
|StartDtTm=2022-01-01 | |StartDtTm=2022-01-01 | ||
|Frequency=monthly | |Frequency=monthly | ||
Revision as of 15:30, 16 September 2022
| Reports | |
| Report: | STB ICCS Mortality |
| StartDtTm: | 2022-01-01 |
| EndDtTm: | |
| Contact Person : | Dr. Rizwan Manji |
| Recipients: | {{{Recipients}}} |
| Frequency: | monthly |
| MailingList: | rmanji@sbgh,mb.ca |
| Data Dependencies(Reports/Indicators/Data Elements): | APACHE Score • Acquired Diagnoses • Admit Diagnoses • Admit DtTm • Age • Chart number • Discharge date and time • Comorbid Diagnoses • CCI Collection • EuroSCORE II |
| SASFiles: |
ICCSDeaths_LosReadmApacheDxs_monthly_2Aug2022 |