Known data errors: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m moved from evil twin Gaps in CCMDB Dataset. |
Ttenbergen (talk | contribs) m m |
||
| Line 1: | Line 1: | ||
The [[Data processor]] keeps an Excel workbook that includes: reason some profiles are missing data elements (APACHE - 8 ICU profiles), gaps in database because of deletions including reasons for deletions, overlaps, overs. Example missing all [[APACHE]] elements in [[TMSX]], [[MedTMS]] and reason why could never be obtained.18:01, 2014 May 2 (CDT) | The [[Data processor]] keeps an Excel workbook that includes: reason some profiles are missing data elements (APACHE - 8 ICU profiles), gaps in database because of deletions including reasons for deletions, overlaps, overs. Example missing all [[APACHE]] elements in [[TMSX]], [[MedTMS]] and reason why could never be obtained.18:01, 2014 May 2 (CDT) | ||
== | == L_problems_table== | ||
see [[L Problem]] | |||
{{Potential Change}} | {{Potential Change}} | ||
==Location of List of old known errors== | |||
M:\GAPS_OVERLAP_OVERS | |||
== to do == | |||
Discussion about 8 profiles missing all APACHE elements and specific reason why missing etc. | |||
[[Category: Data Processing]] | [[Category: Data Processing]] | ||
Revision as of 11:41, 24 June 2015
The Data processor keeps an Excel workbook that includes: reason some profiles are missing data elements (APACHE - 8 ICU profiles), gaps in database because of deletions including reasons for deletions, overlaps, overs. Example missing all APACHE elements in TMSX, MedTMS and reason why could never be obtained.18:01, 2014 May 2 (CDT)
L_problems_table
see L Problem Template:Potential Change
Location of List of old known errors
M:\GAPS_OVERLAP_OVERS
to do
Discussion about 8 profiles missing all APACHE elements and specific reason why missing etc.