Direct Data Access for RIS/PACS: Difference between revisions
Ttenbergen (talk | contribs) differences in counting imaging labs |
Ttenbergen (talk | contribs) |
||
Line 1: | Line 1: | ||
== Potential Change == | == Potential Change == | ||
{{Potential Change}} We could stop having collectors enter imaging data available from IMPAX onto their laptops and use the | {{Potential Change}} We could stop having collectors enter imaging data available from IMPAX onto their laptops and use the data from dump instead. | ||
To do that we would need to: | To do that we would need to: | ||
* confirm that the data is of comparable quality | * confirm that the data is of comparable quality | ||
* | * come up with an import process (programming is almost done) | ||
* ensure that we can generate output to support whatever this data is used for now (what is it used for? might want to put that into [[Lab Collection Process|Labs]]). | |||
* | |||
== Direct access to data (work in progress)== | == Direct access to data (work in progress)== | ||
Line 14: | Line 12: | ||
=== Data Acquisition - RIS/PACS === | === Data Acquisition - RIS/PACS === | ||
Breanne Batters from the RIS/PACS team will provide us with a monthly report with columns (hospital|unit|phin|chart|image_DateTime|imaging_type). | Breanne Batters from the RIS/PACS team will provide us with a monthly report with columns (hospital|unit|phin|chart|image_DateTime|imaging_type). | ||
This data | This data would get imported into [[Centralized_data.mdb]], details to be determined but possibly into [[L_Labs_Flowsheet table]] where it is stored now. | ||
=== | === Importing === | ||
Building importer for this, documentation pending. {{discussion}} | |||
=== | == Things still being worked out == | ||
=== deciding on types === | |||
There seem to be new types of images on every mew import. They get less but this will probably continue. To be able to categorize them they need to be added to table s_aggregate_types and categorized manually the first time they are encountered. This means it would probably be best if Trish or a collector did the imports. They take about 5 minutes once a month. | |||
=== | ==== RIS/PACS ambiguous types ==== | ||
Things like "CT ANGIO ABDOMEN COMBINED" or "CT ANGIO ABDOMEN COMBINED" may be in the table s_aggregate_types twice to be counted as both Angios and CTs. {{discussion}} Is that how collectors would count it? Ttenbergen 15:37, 2015 August 19 (CDT) | |||
* No, we only count arterial angios done by arterial access in our lab counts as angios. CT angios are counted as CT's in the lab counts. | |||
=== | === HSC and STB data problem === | ||
We didn't get much for HSC/STB, email is out to Breanne Batters to find out more | |||
=== comparison === | |||
* | review queries 5_compare_* with Trish | ||
== Backups == | |||
eHealth backs up the server, so we should not have to back this up. | eHealth backs up the server, so we should not have to back this up. | ||
Considering that we could get new dump files generated when needed we don't need to keep or back those up either. | Considering that we could get new dump files generated when needed we don't need to keep or back those up either. | ||
Line 47: | Line 37: | ||
[[Category: IT Instructions]] | [[Category: IT Instructions]] | ||
[[Category: RIS/PACS]] | [[Category: RIS/PACS]] | ||
[[Category: Labs]] |
Revision as of 08:52, 2015 August 24
Potential Change
Template:Potential Change We could stop having collectors enter imaging data available from IMPAX onto their laptops and use the data from dump instead.
To do that we would need to:
- confirm that the data is of comparable quality
- come up with an import process (programming is almost done)
- ensure that we can generate output to support whatever this data is used for now (what is it used for? might want to put that into Labs).
Direct access to data (work in progress)
We are going to test accessing this data directly from RIS. Once we know it is feasible we will ask the Database Steering Committee if we can stop manual collection.
Data Acquisition - RIS/PACS
Breanne Batters from the RIS/PACS team will provide us with a monthly report with columns (hospital|unit|phin|chart|image_DateTime|imaging_type). This data would get imported into Centralized_data.mdb, details to be determined but possibly into L_Labs_Flowsheet table where it is stored now.
Importing
Building importer for this, documentation pending. Template:Discussion
Things still being worked out
deciding on types
There seem to be new types of images on every mew import. They get less but this will probably continue. To be able to categorize them they need to be added to table s_aggregate_types and categorized manually the first time they are encountered. This means it would probably be best if Trish or a collector did the imports. They take about 5 minutes once a month.
RIS/PACS ambiguous types
Things like "CT ANGIO ABDOMEN COMBINED" or "CT ANGIO ABDOMEN COMBINED" may be in the table s_aggregate_types twice to be counted as both Angios and CTs. Template:Discussion Is that how collectors would count it? Ttenbergen 15:37, 2015 August 19 (CDT)
- No, we only count arterial angios done by arterial access in our lab counts as angios. CT angios are counted as CT's in the lab counts.
HSC and STB data problem
We didn't get much for HSC/STB, email is out to Breanne Batters to find out more
comparison
review queries 5_compare_* with Trish
Backups
eHealth backs up the server, so we should not have to back this up. Considering that we could get new dump files generated when needed we don't need to keep or back those up either.