Total admissions ICU/Med: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) m Total patient in database as of Jan 12.17 (exclude 1 yr family Medicine) |
Ttenbergen (talk | contribs) m template |
||
| Line 1: | Line 1: | ||
Total number of encounters in the ICU and Medicine in Database: [[CCMDB]]. | Total number of encounters in the ICU and Medicine in Database: [[CCMDB]]. | ||
{{Article needing periodic review | |||
| NextReviewDate = 2018-07-12 | |||
}} | |||
{| class="wikitable" border=1 <hiddentext> set to 0 for no borders</hiddentext> | {| class="wikitable" border=1 <hiddentext> set to 0 for no borders</hiddentext> | ||
Revision as of 19:11, 8 May 2017
Total number of encounters in the ICU and Medicine in Database: CCMDB.
This article is tagged to be reviewed periodically. The next scheduled review is on 2018-07-12.
| Database | Total Records | current to date |
| Critical Care | 111,203 | Jan 12.17 |
| Medicine | 142,010 | Jan 12.17 |
| TOTAL | 253,213 | Jan 12.17 |
Data Collection Start Dates for each Hospital in Region Go to: Site and Location table
SQL
To generate a per-unit count in Access paste the following: SELECT s_Locations.Location, s_Locations.Active, Count(L_Log.D_ID) AS CountOfD_ID, Min(L_Log.R_AdmDate) AS MinOfR_AdmDate, Max(L_Log.R_DisDate) AS MaxOfR_DisDate FROM s_Locations LEFT JOIN L_Log ON s_Locations.Location = L_Log.R_Location GROUP BY s_Locations.Location, s_Locations.Active ORDER BY s_Locations.Location;