Postmenopausal bleeding (hemorrhage): Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "Alternate ICD10s to consider coding instead" to "Alternate ICD10s to consider coding instead or in addition" |
Ttenbergen (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = freshly automatically generated article | | OldDxArticle = | ||
| CurrentStatus = freshly automatically generated article | |||
| InitialEditorAssigned = Pamela Piche | | InitialEditorAssigned = Pamela Piche | ||
| MinimumCombinedCodes = | | MinimumCombinedCodes = | ||
Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Reproductive}} | |||
== Additional Info == | == Additional Info == | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
( | * [[Menstruation, dysfunctional uterine bleeding (DUB)]] | ||
* [[Postmenopausal bleeding (hemorrhage)]] | |||
* [[Menstruation, excessive, frequent or irregular]] | |||
* [[Abnormal uterine or vaginal hemorrhage, NOS]] | |||
Revision as of 21:08, 2017 October 25
ICD10 Diagnosis | |
Dx: | Postmenopausal bleeding (hemorrhage) |
ICD10 code: | N95.0 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Menstruation, dysfunctional uterine bleeding (DUB)
- Postmenopausal bleeding (hemorrhage)
- Menstruation, excessive, frequent or irregular
- Abnormal uterine or vaginal hemorrhage, NOS
Candidate Combined ICD10 codes
(put links to likely candidates coded with this one, eg. a cause for a trauma.)
Related Articles
Show all ICD10 Subcategories