Hemoglobinopathy, hereditary, NOS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m (Text replacement - "Heredary/congenital" to "Hereditary/congenital") |
Ttenbergen (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Other Hemoglobinopathies| CurrentStatus = freshly automatically generated article | | OldDxArticle =Other Hemoglobinopathies | ||
| CurrentStatus = freshly automatically generated article | |||
| InitialEditorAssigned = Elaine Nagy | | InitialEditorAssigned = Elaine Nagy | ||
| MinimumCombinedCodes = | | MinimumCombinedCodes = | ||
Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Heme/immunology}}{{ICD10 category|Hereditary/congenital}}{{ICD10 category|Anemia}} | |||
== Additional Info == | == Additional Info == | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Thalassemia disorder or trait]] | |||
*[[Sickle cell anemia, chronic, without crisis]] | |||
*[[Sickle cell crisis]] | |||
*[[Sickle cell disorder or manifestation, NOS]] | |||
*[[Sickle cell trait]] | |||
* Other Anemias ([[:Category:Anemia]]) | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related Articles == | == Related Articles == |
Revision as of 23:22, 2017 November 11
ICD10 Diagnosis | |
Dx: | Hemoglobinopathy, hereditary, NOS |
ICD10 code: | D58 |
Pre-ICD10 counterpart: | Other Hemoglobinopathies |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Thalassemia disorder or trait
- Sickle cell anemia, chronic, without crisis
- Sickle cell crisis
- Sickle cell disorder or manifestation, NOS
- Sickle cell trait
- Other Anemias (Category:Anemia)
Candidate Combined ICD10 codes
Related Articles
Show all ICD10 Subcategories