Neck, blood vessels NOS, injury/trauma: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "{{ICD10 category|Injury/poisoning}}" to "{{ICD10 category|Injury/poisoning}}{{ICD10 category|Trauma}}" |
Ttenbergen (talk | contribs) m trauma updates |
||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Neck Injury vascular- POST OP| CurrentStatus = freshly automatically generated article | | OldDxArticle =Neck Injury vascular- POST OP| CurrentStatus = freshly automatically generated article | ||
Line 9: | Line 8: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Cardiovascular}}{{ICD10 category|Injury/poisoning}}{{ICD10 category|Trauma}} | |||
== Additional Info == | == Additional Info == | ||
incl vertebral artery, jugular veins {sc:carotid} | incl vertebral artery, jugular veins {sc:carotid} | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
{sc:carotid} | {sc:carotid} | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
{{Trauma w mechanism}} | |||
== Related Articles == | == Related Articles == |
Revision as of 01:09, 15 November 2017
ICD10 Diagnosis | |
Dx: | Neck, blood vessels NOS, injury/trauma |
ICD10 code: | S15.9 |
Pre-ICD10 counterpart: | Neck Injury vascular- POST OP |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
incl vertebral artery, jugular veins {sc:carotid}
Alternate ICD10s to consider coding instead or in addition
{sc:carotid}
Candidate Combined ICD10 codes
Related Articles
Show all ICD10 Subcategories