Pesticides, poisoning: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) m cleaning up the ICD10 formatting that went bad on import |
||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Other OD| CurrentStatus = freshly automatically generated article | | OldDxArticle =Other OD| CurrentStatus = freshly automatically generated article | ||
Line 9: | Line 8: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|poisoning}} | |||
== Additional Info == | == Additional Info == | ||
incl organophosphate, carbamate | incl organophosphate, carbamate | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related Articles == | == Related Articles == |
Revision as of 16:44, 2017 November 21
ICD10 Diagnosis | |
Dx: | Pesticides, poisoning |
ICD10 code: | T60 |
Pre-ICD10 counterpart: | Other overdose |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Drug OD |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
incl organophosphate, carbamate
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related Articles
Show all ICD10 Subcategories