Polycythemia, secondary: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) m cleaning up the ICD10 formatting that went bad on import |
||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = freshly automatically generated article | | OldDxArticle = | ||
| CurrentStatus = freshly automatically generated article | |||
| InitialEditorAssigned = Elaine Nagy | | InitialEditorAssigned = Elaine Nagy | ||
}} | }} | ||
Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Heme/immunology}} | {{ICD10 category|Heme/immunology}} | ||
== Additional Info == | == Additional Info == | ||
Line 15: | Line 14: | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related Articles == | == Related Articles == |
Revision as of 16:47, 21 November 2017
ICD10 Diagnosis | |
Dx: | Polycythemia, secondary |
ICD10 code: | D75.1 |
Pre-ICD10 counterpart: | Polycythemia Rubra Vera |
Charlson/ALERT Scale: | none |
APACHE Como Component: | Respiratory |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
incl in hypoxemic lung disease
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related Articles
Related articles: |
Show all ICD10 Subcategories