Anemia due to folate deficiency: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = | | OldDxArticle = | ||
| CurrentStatus = | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = Elaine Nagy | | InitialEditorAssigned = Elaine Nagy | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=D52 | | ICD10 Code=D52 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Heme/immunology}}{{ICD10 category|Metabolic/nutrition}} {{ICD10 category|Anemia}} | {{ICD10 category|Heme/immunology}}{{ICD10 category|Metabolic/nutrition}}{{ICD10 category|Anemia}} | ||
== Additional Info == | == Additional Info == | ||
*Folate-deficiency anemia is the lack of folic acid in the blood. Folic acid is a B vitamin that helps your body make red blood cells. ... Low levels of folic acid can cause megaloblastic anemia. With this condition, red blood cells are larger than normal. | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
* Other Anemias ([[:Category:Anemia]]) | * Other Anemias ([[:Category:Anemia]]) | ||
*[[Vitamin deficiency, NOS]] | *[[Vitamin deficiency, NOS]] | ||
*[[Disorder of mineral metabolism, NOS]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 23:17, 17 November 2018
ICD10 Diagnosis | |
Dx: | Anemia due to folate deficiency |
ICD10 code: | D52 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- Folate-deficiency anemia is the lack of folic acid in the blood. Folic acid is a B vitamin that helps your body make red blood cells. ... Low levels of folic acid can cause megaloblastic anemia. With this condition, red blood cells are larger than normal.
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories