Bone NOS, nontraumatic fracture NOS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Related CCI Codes ==" to "== Related CCI Codes ==" |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Musculoskeletal/soft tissue}} | {{ICD10 category|Musculoskeletal/soft tissue}}{{ICD10 category|Fracture}}{{ICD10 category|Non-traumatic fracture}} | ||
== Additional Info == | == Additional Info == | ||
*This code is for a nontraumatic (pathologic) fracture NOT due to neoplasm or osteoporosis, of any bone(s) other than vertebrae, or femur/pelvis. | *This code is for a nontraumatic (pathologic) fracture NOT due to neoplasm or osteoporosis, of any bone(s) other than vertebrae, or femur/pelvis. | ||
{{ICD10 Fracture}} | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
{{ListICD10Category | categoryName = Non-traumatic fracture}} | |||
{{ListICD10Category | categoryName = Pathologic fracture due to neoplasm}} | |||
{{ListICD10Category | categoryName = Pathologic fracture due to osteoporosis}} | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} | ||
Latest revision as of 23:25, 17 November 2018
| ICD10 Diagnosis | |
| Dx: | Bone NOS, nontraumatic fracture NOS |
| ICD10 code: | M84.49 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
- This code is for a nontraumatic (pathologic) fracture NOT due to neoplasm or osteoporosis, of any bone(s) other than vertebrae, or femur/pelvis.
Fractures
For an comprehensive overview, and additional information on coding fractures in ICD10, see Coding fractures in ICD10.
Fractures if and only if due to trauma or injury should be coded together with its Category:Mechanism.
Alternate ICD10s to consider coding instead or in addition
| Pathologic fracture due to neoplasm codes: |
| Pathologic fracture due to osteoporosis codes: |
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
| App | Status | |
|---|---|---|
| Query check ICD10 mechanism vs trauma | CCMDB.accdb | implemented |
Related Articles
Show all ICD10 Subcategories