Diabetes mellitus chronic complication: Cardiovascular: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "{{ICD10 category|Endo}}" to "{{ICD10 category|Endocrine disorder}}" |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = | | OldDxArticle = | ||
| CurrentStatus = | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = Gail Hall | | InitialEditorAssigned = Gail Hall | ||
}} | }} | ||
| Line 17: | Line 17: | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
{{ListICD10Category | categoryName = Diabetes}} | {{ListICD10Category | categoryName = Diabetes}} | ||
{{ListICD10Category | categoryName = Atherosclerosis}} | |||
| Line 26: | Line 30: | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} | ||
Latest revision as of 23:41, 17 November 2018
| ICD10 Diagnosis | |
| Dx: | Diabetes mellitus chronic complication: Cardiovascular |
| ICD10 code: | E14.5 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | Diabetes with chronic complications |
| APACHE Como Component: | none |
| APACHE Acute Component: | 2019-0: Renal/Metabolic NOS, 2019-0: Metabolic/Renal NOS |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
- Use this code for cardiovascular complications for which there is no a more specific code (see below).
- Includes, in the setting of diabetes: angiopathy/peripheral vascular disease, heart disease, cerebrovascular disease.
Alternate ICD10s to consider coding instead or in addition
| Atherosclerosis codes: |
Candidate Combined ICD10 codes
- Also code the existence of the diabetes, of course, which should be one of the following:
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories