Gingivitis and periodontal diseases, acute or chronic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =ENT infection - WITHOUT airway obstruction ( Laryngitis, Mono, Peritonsillar abscess etc)| | | OldDxArticle =ENT infection - WITHOUT airway obstruction ( Laryngitis, Mono, Peritonsillar abscess etc) | ||
CurrentStatus = reconciled | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = Tina Tenbergen | | InitialEditorAssigned = Tina Tenbergen | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=K05 | | ICD10 Code=K05 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Gastrointestinal}}{{ICD10 category|ENT}} | |||
== Additional Info == | == Additional Info == | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
Line 24: | Line 22: | ||
*[[Disorder of salivary glands]] | *[[Disorder of salivary glands]] | ||
*[[Mouth, cellulitis or abscess]] | *[[Mouth, cellulitis or abscess]] | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 23:57, 2018 November 17
ICD10 Diagnosis | |
Dx: | Gingivitis and periodontal diseases, acute or chronic |
ICD10 code: | K05 |
Pre-ICD10 counterpart: | ENT infection - WITHOUT airway obstruction ( Laryngitis, Mono, Peritonsillar abscess etc) |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Tooth, fracture (broken tooth), injury/trauma
- Disorder of jaws, NOS
- Head, joints or ligaments, dislocation/sprain/strain, injury/trauma
- Disorder of oral mucosa (mouth, lips, tongue), NOS
- Oral mucositis
- Mouth or pharynx or salivary glands, benign neoplasm
- Disorder of salivary glands
- Mouth, cellulitis or abscess
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories