Pleural thickening, pleural plaques: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "Alternate ICD10s to consider coding instead" to "Alternate ICD10s to consider coding instead or in addition" |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
| (14 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = Pneumoconiosis; Restrictive Lung Disease | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Lori Lovell | | InitialEditorAssigned = Lori Lovell | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=J92.9 | | ICD10 Code=J92.9 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Respiratory}}{{ICD10 category|Pleural abnormalities}} | |||
== Additional Info == | == Additional Info == | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
( | *[[Disorder of lung, NOS]] | ||
{ | *[[Pleural effusion, NOS]] | ||
*[[Radiation pneumonitis (acute or chronic)]] | |||
*[[Pneumonia, NOS]] | |||
*[[Tuberculosis of the respiratory system, confirmed]] | |||
*[[Empyema - POST OP]] | |||
*[[Empyema - NON POST OP]] | |||
{{ListICD10Category | categoryName = Pneumoconiosis}} | |||
{{ListICD10Category | categoryName = Pleural abnormalities}} | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} | ||
Latest revision as of 00:38, 18 November 2018
| ICD10 Diagnosis | |
| Dx: | Pleural thickening, pleural plaques |
| ICD10 code: | J92.9 |
| Pre-ICD10 counterpart: | Restrictive Lung Disease, Pneumoconiosis |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Disorder of lung, NOS
- Pleural effusion, NOS
- Radiation pneumonitis (acute or chronic)
- Pneumonia, NOS
- Tuberculosis of the respiratory system, confirmed
- Empyema - POST OP
- Empyema - NON POST OP
| Pneumoconiosis codes: |
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories