Sickle cell disorder or manifestation, NOS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| CurrentStatus = reconciled | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = Elaine Nagy | | InitialEditorAssigned = Elaine Nagy | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=D57.8 | | ICD10 Code=D57.8 | ||
| BugRequired= | | BugRequired= | ||
Line 22: | Line 22: | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 00:49, 2018 November 18
ICD10 Diagnosis | |
Dx: | Sickle cell disorder or manifestation, NOS |
ICD10 code: | D57.8 |
Pre-ICD10 counterpart: | Sickle Cell Anemia |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- Sickle cell anemia is caused by an abnormal type of hemoglobin called hemoglobin S. Hemoglobin is a protein inside red blood cells that carries oxygen. Hemoglobin S changes the red blood cells. The red blood cells become fragile and shaped like crescents or sickles.
Alternate ICD10s to consider coding instead or in addition
- Other Anemias (Category:Anemia)
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories