Urinary tract stone (calculus, renal colic): Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m 1 revision imported |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
| (23 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = | | OldDxArticle = Renal Calculi/ severe Renal Colic; Obstructive Uropathy | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Michelle Lagadi | | InitialEditorAssigned = Michelle Lagadi | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=N23 | | ICD10 Code=N23 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Renal/urinary}} | |||
== Additional Info == | == Additional Info == | ||
code obstruction separately | |||
* [[Kidney, obstructive or reflux nephropathy/uropathy]] | |||
== Alternate ICD10s to consider coding instead == | == Alternate ICD10s to consider coding instead or in addition == | ||
( | *[[Hemoglobinuria]] | ||
*[[Kidney, hydronephrosis]] | |||
*[[Kidney infection, acute (pyelonephritis)]] | |||
*[[Kidney infection, chronic (pyelonephritis)]] | |||
== Candidate [[Combined ICD10 codes]] == | |||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} | |||
Latest revision as of 01:04, 18 November 2018
| ICD10 Diagnosis | |
| Dx: | Urinary tract stone (calculus, renal colic) |
| ICD10 code: | N23 |
| Pre-ICD10 counterpart: | Obstructive Uropathy, Renal Calculi/ severe Renal Colic |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | 2019-0: Metabolic/Renal NOS, 2019-0: Renal/Metabolic NOS |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
code obstruction separately
Alternate ICD10s to consider coding instead or in addition
- Hemoglobinuria
- Kidney, hydronephrosis
- Kidney infection, acute (pyelonephritis)
- Kidney infection, chronic (pyelonephritis)
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories