Hypersensitivity pneumonitis (extrinsic allergic alveoliltis), NOS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) |
Ttenbergen (talk | contribs) m Text replacement - "Aspiration pneumonitis/pneumonia" to "Aspiration pneumonitis" |
||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Allergy}} {{ICD10 category|Respiratory}} | {{ICD10 category|Allergy}}{{ICD10 category|Respiratory}} | ||
== Additional Info == | == Additional Info == | ||
Line 19: | Line 19: | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Allergic bronchopulmonary aspergillosis (ABPA)]] | * [[Allergic bronchopulmonary aspergillosis (ABPA)]] | ||
*[[Pneumoconiosis, NOS]] | * [[Pneumoconiosis, NOS]] | ||
*[[Aspiration pneumonitis | * [[Aspiration pneumonitis]] | ||
*[[Radiation pneumonitis (acute or chronic)]] | * [[Radiation pneumonitis (acute or chronic)]] | ||
*[[Coalworker's pneumoconiosis (black lung disease)]] | * [[Coalworker's pneumoconiosis (black lung disease)]] | ||
*[[Airway disease due to inhaled organic dust]] | * [[Airway disease due to inhaled organic dust]] | ||
*[[Silicosis of the lung (pneumoconiosis)]] | * [[Silicosis of the lung (pneumoconiosis)]] | ||
* [[Anaphylactic reaction (anaphylaxis)]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 15:38, 20 November 2018
ICD10 Diagnosis | |
Dx: | Hypersensitivity pneumonitis (extrinsic allergic alveoliltis), NOS |
ICD10 code: | J67.99 |
Pre-ICD10 counterpart: | Interstitial Pneumonitis |
Charlson/ALERT Scale: | Chronic pulmonary disease |
APACHE Como Component: | Respiratory |
APACHE Acute Component: | 2019-0: Aspiration/poisonings/toxic |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Inlcudes:
- farmer's lung
- birder's lung
Inhalation
When substances other than air are inhaled they can cause various problems; if one is present, others might be.
Alternate ICD10s to consider coding instead or in addition
- Allergic bronchopulmonary aspergillosis (ABPA)
- Pneumoconiosis, NOS
- Aspiration pneumonitis
- Radiation pneumonitis (acute or chronic)
- Coalworker's pneumoconiosis (black lung disease)
- Airway disease due to inhaled organic dust
- Silicosis of the lung (pneumoconiosis)
- Anaphylactic reaction (anaphylaxis)
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories