Burns, 70-79% body surface area involved: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) Created page with "{{ICD10 transition status | OldDxArticle = Burns | CurrentStatus = reconciled | InitialEditorAssigned = Tina Tenbergen }} {{ICD10 dx | MinimumCombinedCodes = 2 | ICD10 Code=T3..." |
Ttenbergen (talk | contribs) mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
| ICD10 Code=T31.70 | | ICD10 Code=T31.70 | ||
| BugRequired= no | | BugRequired= no | ||
| StartDate=2018-11-09 | |||
}} | }} | ||
{{ICD10 category|Skin}}{{ICD10 category|Burn}} | {{ICD10 category|Skin}}{{ICD10 category|Burn}} | ||
| Line 19: | Line 20: | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} | ||
Latest revision as of 00:20, 1 December 2018
| ICD10 Diagnosis | |
| Dx: | Burns, 70-79% body surface area involved |
| ICD10 code: | T31.70 |
| Pre-ICD10 counterpart: | Burns |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | 2018-11-09 |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
| App | Status | |
|---|---|---|
| Query check ICD10 mechanism vs trauma | CCMDB.accdb | implemented |
Related Articles
Show all ICD10 Subcategories