Sleep apnea, obstructive: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) mNo edit summary |
||
| (12 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle =Sleep Apnea Syndrome | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Joyce Peterson | | InitialEditorAssigned = Joyce Peterson | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=G47.30 | | ICD10 Code=G47.30 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Respiratory}}{{ICD10 category|Sleep disorder}} | |||
{{ICD10 category|Respiratory}} | |||
== Additional Info == | == Additional Info == | ||
*This is | *This is the most common specific subtype of sleep apnea. It is usually identified by a formal sleep study. | ||
=== Sleep Apnea is not a restrictive lung disease === | |||
[[Sleep apnea, obstructive]] / [[Sleep apnea, central]] / [[Sleep apnea, NOS]] is a problem of control of breathing, not the lungs or chest wall - so '''not a restrictive lung disease ([[Disorder of lung, NOS]])'''. [[User:Agarland|Dr. Alan Garland]] & Dr. Dan Roberts. --[[User:TOstryzniuk|TOstryzniuk]] 12:26, 21 December 2010 (CST). | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
{{ListICD10Category | categoryName = Sleep disorder}} | |||
*[[ | *[[Obesity, NOS (BMI 30.0 to 39.9)]] | ||
*[[Obesity, morbid (severe, BMI gte 40)]] | |||
*[[Obesity | *[[Alkalosis]] | ||
*[[ | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
* [[Sleep Study (Polysomnogram, done in Miseracordia Sleep lab)]] | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} | ||
Latest revision as of 19:43, 16 December 2018
| ICD10 Diagnosis | |
| Dx: | Sleep apnea, obstructive |
| ICD10 code: | G47.30 |
| Pre-ICD10 counterpart: | Sleep Apnea Syndrome |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
- This is the most common specific subtype of sleep apnea. It is usually identified by a formal sleep study.
Sleep Apnea is not a restrictive lung disease
Sleep apnea, obstructive / Sleep apnea, central / Sleep apnea, NOS is a problem of control of breathing, not the lungs or chest wall - so not a restrictive lung disease (Disorder of lung, NOS). Dr. Alan Garland & Dr. Dan Roberts. --TOstryzniuk 12:26, 21 December 2010 (CST).
Alternate ICD10s to consider coding instead or in addition
| Sleep disorder codes: |
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories