Retinal tear, detachment, or break: Difference between revisions
Ttenbergen (talk | contribs) m Text replacement - "== Related Articles == {{Related Articles}}" to "== Related Articles == {{EndPlaceHolder}} {{Related Articles}} " |
Ttenbergen (talk | contribs) m Ttenbergen moved page Retinal tear, detatchment, or break to Retinal tear, detachment, or break without leaving a redirect: sp |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Laura Kolesar | | InitialEditorAssigned = Laura Kolesar | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=H33 | | ICD10 Code=H33 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Eye}} | |||
== Additional Info == | == Additional Info == | ||
The retina is the light-sensitive layer of tissue that lines the inside of the eye and sends visual messages through the optic nerve to the brain. When the retina detaches, it is lifted or pulled from its normal position. If not promptly treated, retinal detachment can cause permanent vision loss. | |||
In some cases there may be small areas of the retina that are torn. These areas, called retinal tears or retinal breaks, can lead to retinal detachment. | |||
The mechanism most commonly involves a break in the retina that then allows the fluid in the eye to get behind the retina. A break in the retina can occur from a posterior vitreous detachment, injury to the eye, or inflammation of the eye. | |||
== Alternate ICD10s to consider coding instead or in addition == | |||
*[[Hemorrhage, retinal]] | |||
*[[Eye (globe), wound/injury/trauma]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | |||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} | {{EndPlaceHolder}} | ||
Latest revision as of 10:54, 10 June 2019
ICD10 Diagnosis | |
Dx: | Retinal tear, detachment, or break |
ICD10 code: | H33 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
The retina is the light-sensitive layer of tissue that lines the inside of the eye and sends visual messages through the optic nerve to the brain. When the retina detaches, it is lifted or pulled from its normal position. If not promptly treated, retinal detachment can cause permanent vision loss.
In some cases there may be small areas of the retina that are torn. These areas, called retinal tears or retinal breaks, can lead to retinal detachment.
The mechanism most commonly involves a break in the retina that then allows the fluid in the eye to get behind the retina. A break in the retina can occur from a posterior vitreous detachment, injury to the eye, or inflammation of the eye.
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories