Thromboembolism/embolism, vena cava: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) m Text replacement - "| InitialEditorAssigned = Lois Bilesky }}" to "}}" |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| OldDxArticle = | | OldDxArticle = | ||
| CurrentStatus = reconciled | | CurrentStatus = reconciled | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
Line 14: | Line 13: | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
{{ListICD10Category | categoryName = | {{ListICD10Category | categoryName = Venous thromboembolism}} | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 19:10, 13 November 2019
ICD10 Diagnosis | |
Dx: | Thromboembolism/embolism, vena cava |
ICD10 code: | I82.2 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
Venous thromboembolism codes: |
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Related articles: |
Show all ICD10 Subcategories