Sickle cell crisis: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "{{EndPlaceHolder}}" to " {{ICD10 footer}} {{EndPlaceHolder}}" |
|||
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = Sickle Cell Anemia | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Elaine Nagy | | InitialEditorAssigned = Elaine Nagy | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=D57.0 | | ICD10 Code=D57.0 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Heme/immunology}}{{ICD10 category|Hereditary/congenital}}{{ICD10 category|Anemia}} | |||
== Additional Info == | == Additional Info == | ||
Includes: | |||
*pain crisis | |||
*acute chest crisis, also called Acute Chest Syndrome | |||
== Alternate ICD10s to consider coding instead or in addition == | |||
*[[Sickle cell disorder or manifestation, NOS]] | |||
*[[Sickle cell anemia, chronic, without crisis]] | |||
*[[Sickle cell trait]] | |||
* Other Anemias ([[:Category:Anemia]]) | |||
*[[Hemoglobinuria]] | |||
== | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 07:58, 2023 January 3
ICD10 Diagnosis | |
Dx: | Sickle cell crisis |
ICD10 code: | D57.0 |
Pre-ICD10 counterpart: | Sickle Cell Anemia |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Includes:
- pain crisis
- acute chest crisis, also called Acute Chest Syndrome
Alternate ICD10s to consider coding instead or in addition
- Sickle cell disorder or manifestation, NOS
- Sickle cell anemia, chronic, without crisis
- Sickle cell trait
- Other Anemias (Category:Anemia)
- Hemoglobinuria
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories