Adverse effect of heat or light, NOS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "InitialEditorAssigned = Trish Ostryzniuk" to "InitialEditorAssigned = " |
|||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
| OldDxArticle = | | OldDxArticle = | ||
| CurrentStatus = reconciled | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = | | InitialEditorAssigned = | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
Line 14: | Line 14: | ||
This code is a wastebasket for things that don't fit elsewhere, specifically into [[Heatstroke or sunstroke]].<br> | This code is a wastebasket for things that don't fit elsewhere, specifically into [[Heatstroke or sunstroke]].<br> | ||
Includes: | Includes: | ||
*Chilblains | *Chilblains aka Pernio- painful inflammation of small blood vessels in skin that occur in response to repeated exposure to cold but not freezing air. Chilblains can cause itching, red patches, swelling and blistering on hands and feet. | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == |
Latest revision as of 18:38, 5 April 2023
ICD10 Diagnosis | |
Dx: | Adverse effect of heat or light, NOS |
ICD10 code: | T67.8 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
This code is a wastebasket for things that don't fit elsewhere, specifically into Heatstroke or sunstroke.
Includes:
- Chilblains aka Pernio- painful inflammation of small blood vessels in skin that occur in response to repeated exposure to cold but not freezing air. Chilblains can cause itching, red patches, swelling and blistering on hands and feet.
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
- If possible, also code the specific type/site of injury.
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Related articles: |
Show all ICD10 Subcategories