Toxicology, blood, opiates, positive: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Testing}}{{ICD10 category| | {{ICD10 category|Testing}}{{ICD10 category|Opioid related}} | ||
== Additional Info == | == Additional Info == | ||
{{ICD10 abnormal test}} | {{ICD10 Guideline abnormal test}} | ||
{{ICD10 Guideline repeated events}} | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
Line 25: | Line 26: | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
*[[Opioid/narcotic, overdose/ | *[[Opioid/narcotic, overdose/toxicity]] | ||
*[[Pain, acute NOS]] | *[[Pain, acute NOS]] | ||
*[[Pain NOS, not specified if acute or chronic]] | *[[Pain NOS, not specified if acute or chronic]] | ||
Line 31: | Line 32: | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 17:04, 4 May 2023
ICD10 Diagnosis | |
Dx: | Toxicology, blood, opiates, positive |
ICD10 code: | R78.1 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
Data Dependencies(Reports/Indicators/Data Elements): | No results |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Abnormal test
- This code identifies an abnormal test result, not a disorder.
- The preference is to code the cause of the abnormal test, if known.
- also coding this abnormal test, along with the cause is optional however, it is not necessary.
- When the DX is not known, code likely related other tests and signs and symptoms as Combined ICD10 codes; some likely ones might be listed in #Candidate Combined ICD10 codes.
Repeated events
If this happens repeatedly during the same ward or unit stay, only code it the first time it happens, regardless of whether it is an Admit Diagnosis or Acquired Diagnosis, rather than each time it happens. See ICD10 codes only coded the first time for other diagnoses coded this way.
Example: |
|
Alternate ICD10s to consider coding instead or in addition
- Toxicology, blood, alcohol, positive
- Toxicology, blood, opiates, positive
- Toxicology, blood, cocaine, positive
- Toxicology, blood, addictive drugs NOS, positive
- Toxicology, urine, illicit drugs, positive
- Toxicology, blood, addictive drugs NOS, positive
- Toxicology, urine, illicit drugs, positive
Candidate Combined ICD10 codes
- Opioid/narcotic, overdose/toxicity
- Pain, acute NOS
- Pain NOS, not specified if acute or chronic
- Pain, chronic NOS
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories