Ischemic heart disease, acute NOS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Related Articles == {{Related Articles}}" to "== Related Articles == {{EndPlaceHolder}} {{Related Articles}} " |
|||
(22 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = | | OldDxArticle = | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Laura Kolesar | | InitialEditorAssigned = Laura Kolesar | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=I24.9 | | ICD10 Code=I24.9 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Cardiovascular}}{{ICD10 category|Ischemia}}{{ICD10 category|Ischemic heart disease}} | |||
{{ICD10 category|Respiratory}} | |||
== Additional Info == | == Additional Info == | ||
'''Includes''' | |||
* Acute Coronary Syndrome (ACS) | |||
* Demand ischemia | |||
* Ischemia co-occurrent and due to increased oxygen demand | |||
* Subendocardial ischemia | |||
* Coronary artery spasm | |||
* Stunned myocardium-transient reversible myocardial contractile dysfunction induced by acute ischemia | |||
== Alternate ICD10s to consider coding instead == | == Alternate ICD10s to consider coding instead or in addition == | ||
{{ListICD10Category | categoryName = Ischemic heart disease}} | |||
{ | {{ListICD10Category | categoryName = Ischemia}} | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | |||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} | {{EndPlaceHolder}} | ||
Latest revision as of 11:52, 7 March 2024
ICD10 Diagnosis | |
Dx: | Ischemic heart disease, acute NOS |
ICD10 code: | I24.9 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Coronary Artery Disease |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Includes
- Acute Coronary Syndrome (ACS)
- Demand ischemia
- Ischemia co-occurrent and due to increased oxygen demand
- Subendocardial ischemia
- Coronary artery spasm
- Stunned myocardium-transient reversible myocardial contractile dysfunction induced by acute ischemia
Alternate ICD10s to consider coding instead or in addition
Ischemic heart disease codes: |
Ischemia codes: |
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Related articles: |
Show all ICD10 Subcategories