Pyloric stenosis: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) No edit summary |
|||
(18 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = Other GI/GYNE problems| | ||
CurrentStatus = reconciled | |||
| InitialEditorAssigned = Tina Tenbergen | | InitialEditorAssigned = Tina Tenbergen | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=K31.1 | | ICD10 Code=K31.1 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Gastrointestinal}} | |||
== Additional Info == | == Additional Info == | ||
'''Includes''' | |||
* Gastric outlet obstruction | |||
== Alternate ICD10s to consider coding instead or in addition == | |||
*[[Duodenum, obstruction]] | |||
== | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |
Latest revision as of 12:32, 2024 June 3
ICD10 Diagnosis | |
Dx: | Pyloric stenosis |
ICD10 code: | K31.1 |
Pre-ICD10 counterpart: | Other GI/GYNE problems |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: GI Perforation or obstruction |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Includes
- Gastric outlet obstruction
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Related articles: |
Show all ICD10 Subcategories