Chromosomal abnormality, NOS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "| MinimumCombinedCodes = }} {{ICD10 dx " to "}} {{ICD10 dx | MinimumCombinedCodes = " |
|||
(13 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = | | OldDxArticle = | ||
| CurrentStatus = | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = | | InitialEditorAssigned = not assigned | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category| Hereditary/congenital}}{{ICD10 category|Misc | {{ICD10 category| Hereditary/congenital}}{{ICD10 category|Misc}} | ||
== Additional Info == | == Additional Info == | ||
'''Includes''' | |||
* Anomaly of sex chromosome | |||
* Autosomal anomaly | |||
* Chromosomal anomaly | |||
* Genetic disorder | |||
*Edwards syndrome and Patau syndrome | |||
*Chimera 46,XX/46,XY true hermaphrodite | |||
*46,XX true hermaphrodite/46,XX with streak gonads | |||
*46,XY with streak gonads | |||
*46,XY with Pure gonadal dysgenesis | |||
*Fragile X syndrome | |||
*47,XYY | |||
*Klinefelter syndrome | |||
*Cri du chat syndrome | |||
* JAK 2 positivity mutation is a frequent genetic event in the three classical Philadelphia-chromosome negative chronic myeloproliferative disorders (Ph(neg.)- CMPD), polycythemia vera (PV), essential thrombocythemia (ET) and idiopathic myelofibrosis (IMF). Its occurrence varies in frequency in regards to phenotype. | |||
'''Examples''' | |||
*Combine this code with [[Ventricular septal defect (VSD), congenital]] if the VSD is due to a chromosomal abnormality | |||
*Anomaly of jaw size, unspecified, combine with [[Disorder of jaws, NOS]] | |||
*Other specified congenital musculoskeletal deformities; These multiple anomalies are described as due to a chromosomal anomaly | |||
**Congenital deformity of hand, combine this code with [[Malformation/disorder NOS, congenital]] | |||
**Hypoplasia of penis combine this code with [[Male genital organs NOS, congenital malformation]] | |||
**Undescended testicle combine this code with [[Male genital organs NOS, congenital malformation]] | |||
**Unilateral/Hypospadias, unspecified combine this code with [[Male genital organs NOS, congenital malformation]] | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
( | * [[Down syndrome (trisomy 21)]] | ||
* [[Turner syndrome]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 07:50, 2024 June 4
ICD10 Diagnosis | |
Dx: | Chromosomal abnormality, NOS |
ICD10 code: | Q99 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Includes
- Anomaly of sex chromosome
- Autosomal anomaly
- Chromosomal anomaly
- Genetic disorder
- Edwards syndrome and Patau syndrome
- Chimera 46,XX/46,XY true hermaphrodite
- 46,XX true hermaphrodite/46,XX with streak gonads
- 46,XY with streak gonads
- 46,XY with Pure gonadal dysgenesis
- Fragile X syndrome
- 47,XYY
- Klinefelter syndrome
- Cri du chat syndrome
- JAK 2 positivity mutation is a frequent genetic event in the three classical Philadelphia-chromosome negative chronic myeloproliferative disorders (Ph(neg.)- CMPD), polycythemia vera (PV), essential thrombocythemia (ET) and idiopathic myelofibrosis (IMF). Its occurrence varies in frequency in regards to phenotype.
Examples
- Combine this code with Ventricular septal defect (VSD), congenital if the VSD is due to a chromosomal abnormality
- Anomaly of jaw size, unspecified, combine with Disorder of jaws, NOS
- Other specified congenital musculoskeletal deformities; These multiple anomalies are described as due to a chromosomal anomaly
- Congenital deformity of hand, combine this code with Malformation/disorder NOS, congenital
- Hypoplasia of penis combine this code with Male genital organs NOS, congenital malformation
- Undescended testicle combine this code with Male genital organs NOS, congenital malformation
- Unilateral/Hypospadias, unspecified combine this code with Male genital organs NOS, congenital malformation
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories