Hemoglobinopathy, hereditary, NOS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m (Text replacement - "Alternate ICD10s to consider coding instead" to "Alternate ICD10s to consider coding instead or in addition") |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Other Hemoglobinopathies| CurrentStatus = | | OldDxArticle =Other Hemoglobinopathies | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Elaine Nagy | | InitialEditorAssigned = Elaine Nagy | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=D58 | | ICD10 Code=D58 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Heme/immunology}}{{ICD10 category|Hereditary/congenital}}{{ICD10 category|Anemia}} | |||
== Additional Info == | == Additional Info == | ||
The hemoglobinopathies encompass all genetic diseases of hemoglobin. They fall into two main groups: thalassemia syndromes and structural hemoglobin variants (abnormal hemoglobins). α- and β-thalassemia are the main types of thalassemia; the main structural hemoglobin variants are HbS, HbE and HbC.<br><br> | |||
'''Includes:'''<br> | |||
* Hereditary spherocytosis | |||
* Hb-C trait | |||
* Hb-D trait | |||
* Hb-E trait | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Thalassemia disorder or trait]] | |||
*[[Sickle cell anemia, chronic, without crisis]] | |||
*[[Sickle cell crisis]] | |||
*[[Sickle cell disorder or manifestation, NOS]] | |||
*[[Sickle cell trait]] | |||
* Other Anemias ([[:Category:Anemia]]) | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 12:02, 2024 July 18
ICD10 Diagnosis | |
Dx: | Hemoglobinopathy, hereditary, NOS |
ICD10 code: | D58 |
Pre-ICD10 counterpart: | Other Hemoglobinopathies |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
The hemoglobinopathies encompass all genetic diseases of hemoglobin. They fall into two main groups: thalassemia syndromes and structural hemoglobin variants (abnormal hemoglobins). α- and β-thalassemia are the main types of thalassemia; the main structural hemoglobin variants are HbS, HbE and HbC.
Includes:
- Hereditary spherocytosis
- Hb-C trait
- Hb-D trait
- Hb-E trait
Alternate ICD10s to consider coding instead or in addition
- Thalassemia disorder or trait
- Sickle cell anemia, chronic, without crisis
- Sickle cell crisis
- Sickle cell disorder or manifestation, NOS
- Sickle cell trait
- Other Anemias (Category:Anemia)
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories