Disseminated intravascular coagulation (DIC): Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) No edit summary |
|||
(25 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =DIC| CurrentStatus = | | OldDxArticle =DIC | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Elaine Nagy | | InitialEditorAssigned = Elaine Nagy | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=D65 | | ICD10 Code=D65 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Heme/immunology}}{{ICD10 category|Anemia}}{{ICD10 category|Thrombocytopenia}} | |||
== Additional Info == | == Additional Info == | ||
*Disseminated intravascular coagulation (DIC) involves abnormal, excessive generation of thrombin and fibrin in the circulating blood. During the process, increased platelet aggregation and coagulation factor consumption occur. Can present as bleeding. | |||
'''Includes''' | |||
* purpura fulminans | |||
== Alternate ICD10s to consider coding instead or in addition == | |||
{{ListICD10Category | categoryName = Thrombocytopenia}} | |||
*[[Myoglobinuria]] (Rhabdomyolysis which causes myoglobinuria can lead to DIC). | |||
== | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |
Latest revision as of 11:14, 2024 August 1
ICD10 Diagnosis | |
Dx: | Disseminated intravascular coagulation (DIC) |
ICD10 code: | D65 |
Pre-ICD10 counterpart: | DIC |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- Disseminated intravascular coagulation (DIC) involves abnormal, excessive generation of thrombin and fibrin in the circulating blood. During the process, increased platelet aggregation and coagulation factor consumption occur. Can present as bleeding.
Includes
- purpura fulminans
Alternate ICD10s to consider coding instead or in addition
Thrombocytopenia codes: |
- Myoglobinuria (Rhabdomyolysis which causes myoglobinuria can lead to DIC).
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories