Uterus/cervix NOS, benign neoplasm: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Reproductive}}{{ICD10 category|Neoplastic}}{{ICD10 category|Female genital neoplasm}} | {{ICD10 category|Reproductive}}{{ICD10 category|Neoplastic}}{{ICD10 category|Benign neoplasm}}{{ICD10 category|Female genital neoplasm}} | ||
== Additional Info == | == Additional Info == | ||
'''Includes''' | |||
* Uterine polyps | |||
'''Excludes: ''' | '''Excludes: ''' | ||
* [[Uterine fibroid]]s | * [[Uterine fibroid]]s | ||
Line 27: | Line 29: | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 06:56, 16 September 2024
ICD10 Diagnosis | |
Dx: | Uterus/cervix NOS, benign neoplasm |
ICD10 code: | D26 |
Pre-ICD10 counterpart: | Uterus Cancer |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Includes
- Uterine polyps
Excludes:
An example of a harmless (benign or non-cancerous) growth, which does not pose a threat, is a polyp of the cervix. Some growths, such as Uterine fibroid, are benign, but they can still cause some annoying problems, such as bleeding.
Alternate ICD10s to consider coding instead or in addition
Female genital neoplasm codes: |
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories