Disorder of mineral metabolism, NOS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "Hyperkalemia" to "Hyperkalemia, severe or symptomatic" |
Ttenbergen (talk | contribs) m Text replacement - "Hyperphosphatemia, hypophosphotemia or other disorder of phosphate metabolism" to "Hypophosphatemia" |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 12: | Line 12: | ||
== Additional Info == | == Additional Info == | ||
'''Includes:'''<br> | |||
* [https://en.wikipedia.org/wiki/Calciphylaxis Calciphylaxis] combine with [[Disorder of skin or subcutaneous tissues, NOS]] | |||
* Metabolic bone disease | |||
* Porphyria cutanea tarda | |||
* Iron deficiency without anemia | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
Line 22: | Line 26: | ||
*[[Disorder of iron metabolism, NOS]] | *[[Disorder of iron metabolism, NOS]] | ||
*[[Hypercalcemia]] | *[[Hypercalcemia]] | ||
*[[Hypocalcemia | *[[Hypocalcemia]] | ||
*[[ | *[[Hypophosphatemia]] | ||
*[[Hypomagnesemia | *[[Hypomagnesemia]] | ||
*[[Hypermagnesemia]] | *[[Hypermagnesemia]] | ||
*[[Hyponatremia / hypoosmolarity | *[[Hyponatremia / hypoosmolarity]] | ||
*[[Hypernatremia / hyperosmolarity]] | *[[Hypernatremia / hyperosmolarity]] | ||
*[[Hypokalemia | *[[Hypokalemia]] | ||
*[[Hyperkalemia | *[[Hyperkalemia]] | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == |
Latest revision as of 16:50, 9 April 2025
ICD10 Diagnosis | |
Dx: | Disorder of mineral metabolism, NOS |
ICD10 code: | E83.9 |
Pre-ICD10 counterpart: | Other Metabolic problems |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Metabolic/Renal NOS, 2019-0: Renal/Metabolic NOS |
Start Date: | |
Stop Date: | |
Data Dependencies(Reports/Indicators/Data Elements): | No results |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Includes:
- Calciphylaxis combine with Disorder of skin or subcutaneous tissues, NOS
- Metabolic bone disease
- Porphyria cutanea tarda
- Iron deficiency without anemia
Alternate ICD10s to consider coding instead or in addition
- Anemia due to folate deficiency
- Anemia due to iron deficiency
- Anemia due to nutritional deficiency, NOS
- Anemia due to vitamin B12 deficiency
- Disorder of copper metabolism
- Disorder of iron metabolism, NOS
- Hypercalcemia
- Hypocalcemia
- Hypophosphatemia
- Hypomagnesemia
- Hypermagnesemia
- Hyponatremia / hypoosmolarity
- Hypernatremia / hyperosmolarity
- Hypokalemia
- Hyperkalemia
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories