Abdominal ultrasound: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) renal ultrasound |
Ttenbergen (talk | contribs) m Text replacement - "[[Category: " to "[[Category:" |
||
| (27 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Data_element | |||
| field_name = US_Abd | |||
| CCMDB_tab = Lab | |||
| element_description = Contains the number of '''abdominal ultrasounds''' a client has had during an admission to our unit. | |||
| in_table = L_Labs_Flowsheet table | |||
| data_type = integer | |||
| datafield_length = integer | |||
| program_collecting = CC | |||
| created_raw = Raw | |||
| data_element_end_date = 2018-12-31 | |||
| data_element_sort_index = 20 | |||
}} | |||
Will be replaced by [[CCI]]: | |||
* [[(I) Abdomen, Pelvis]] | |||
* [[Ultrasound]] | |||
{{Manually collected imaging count}} | |||
==Included== | |||
*'''abdominal ultrasound''' evaluates the organs and other structures in the upper abdomimal area (upper: liver, spleen, pancreas, gallbadder, '''kidney'''…..) | *'''abdominal ultrasound''' evaluates the organs and other structures in the upper abdomimal area (upper: liver, spleen, pancreas, gallbadder, '''kidney'''…..) | ||
*'''renal ultrasound''' - U/S of '''kidney''' so count as an abdominal U/S. | |||
*'''pelvic ultrasound''' evaluates the structures and organs in the lower abdominal area (pelvis). (bladder, uterus, ovary, prostate……) | |||
==Not included== | |||
*'''pelvic ultrasound''' evaluates the structures and organs in the lower abdominal area (pelvis). (bladder, uterus, ovary, prostate……) - we don't include in test counts. | |||
Also see: [[Echocardiogram]] | |||
[[Category:Legacy Labs]] | |||
[[Category:Labs Imaging]] | |||
Latest revision as of 10:29, 30 July 2025
Legacy Content
This page contains Legacy Content.
- Explanation: This is a legacy data field, its DataElementEndDate is in the past.
- Successor: No successor was entered
Click Expand to show legacy content.
| Data Element (edit) | |
| Field Name: | US_Abd |
| CCMDB Label: | not stated |
| CCMDB tab: | Lab |
| Table: | L_Labs_Flowsheet table |
| Data type: | integer |
| Length: | integer |
| Program: | CC |
| Created/Raw: | Raw |
| Start Date: | 1988-07-11 |
| End Date: | 2018-12-31 |
| Sort Index: | 20 |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
Contains the number of abdominal ultrasounds a client has had during an admission to our unit.
Will be replaced by CCI:
This count of medical imaging procedures is manually collected as part of the Lab Collection Process. The data might in future be part of Direct Data Access for RIS/PACS.
Included
- abdominal ultrasound evaluates the organs and other structures in the upper abdomimal area (upper: liver, spleen, pancreas, gallbadder, kidney…..)
- renal ultrasound - U/S of kidney so count as an abdominal U/S.
Not included
- pelvic ultrasound evaluates the structures and organs in the lower abdominal area (pelvis). (bladder, uterus, ovary, prostate……) - we don't include in test counts.
Also see: Echocardiogram