Methemoglobinemia: Difference between revisions
Jump to navigation
Jump to search
m dx page format cleanup |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = | | OldDxArticle =Hematology Other | ||
| CurrentStatus = | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = Elaine Nagy | | InitialEditorAssigned = Elaine Nagy | ||
}} | }} | ||
Line 12: | Line 12: | ||
== Additional Info == | == Additional Info == | ||
*[https://en.wikipedia.org/wiki/Methemoglobinemia Methemoglobinemia] | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
* Other Anemias ([[:Category:Anemia]]) | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
*[[Red blood cell, abnormal shape or volume]] | |||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 00:24, 18 November 2018
ICD10 Diagnosis | |
Dx: | Methemoglobinemia |
ICD10 code: | D74 |
Pre-ICD10 counterpart: | Hematology Other |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Other Anemias (Category:Anemia)
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Related articles: |
Show all ICD10 Subcategories