Tracheostomy care: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) m was retired, removed discussion |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 dx | |||
|ICD10 Code=Z43.0 | |||
|StopDate=2019-04-08 | |||
}} | |||
{{ICD10 category|Respiratory}} | |||
{{ICD10 category|Healthcare contact}} | |||
{{ICD10 category|Tracheostomy}} | |||
{{ICD10 category|Ostomy}} | |||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = | | OldDxArticle = | ||
| CurrentStatus = reconciled | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = | | InitialEditorAssigned = not assigned | ||
}} | }} | ||
== Additional Info == | == Additional Info == | ||
(old question just before retiring the code: | |||
* Could we use this code for trach changes, which we used to collect (ex. when they insert a different size trach for weaning off vent?) --[[User:Jvelasco|Jvelasco]] 11:47, 2019 March 14 (CDT) | |||
** Fundamentally that is what the code would be for, but since we have flagged for Allan whether this should be coded at all I am including this question with that. | |||
***trach care vs trach change - we either want to track Trach changes or not and wording should be specific. Trach care is not specific. I think we need to be mindful of how much ''things'' we need to collect as staff are voicing concerns about the increase of items they are combing for in charts. Joanna, not sure what you mean we use to collect?) | |||
incl closure, takedown, reforming | incl closure, takedown, reforming | ||
Line 24: | Line 31: | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{ | You may be able to code [[Tracheostomy creation]] if the ostomy is created during this stay. | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == |
Latest revision as of 13:27, 2019 June 18
Legacy Content
This page contains Legacy Content.- Explanation: This is a legacy diagnosis, its stop date is in the past.
- Successor: No successor was entered
Click Expand to show legacy content.
ICD10 Diagnosis | |
Dx: | Tracheostomy care |
ICD10 code: | Z43.0 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | 2019-04-08 |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
(old question just before retiring the code:
- Could we use this code for trach changes, which we used to collect (ex. when they insert a different size trach for weaning off vent?) --Jvelasco 11:47, 2019 March 14 (CDT)
- Fundamentally that is what the code would be for, but since we have flagged for Allan whether this should be coded at all I am including this question with that.
- trach care vs trach change - we either want to track Trach changes or not and wording should be specific. Trach care is not specific. I think we need to be mindful of how much things we need to collect as staff are voicing concerns about the increase of items they are combing for in charts. Joanna, not sure what you mean we use to collect?)
- Fundamentally that is what the code would be for, but since we have flagged for Allan whether this should be coded at all I am including this question with that.
incl closure, takedown, reforming
implies Tracheostomy, has one
Alternate ICD10s to consider coding instead or in addition
Tracheostomy codes: |
Ostomy codes: |
Candidate Combined ICD10 codes
- cause of ostomy
Related CCI Codes
You may be able to code Tracheostomy creation if the ostomy is created during this stay.
Data Integrity Checks (automatic list)
none found
Related Articles
Related articles: |
Show all ICD10 Subcategories