Query check CCI ICD10 Dialysis no Dx: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) mNo edit summary |
||
(73 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Data Integrity Check | {{Data Integrity Check | ||
|DIC_summary=If | |DIC_summary=If a profile has one of the [[#Dialysis CCI Items]] there should also be one of the [[#Dialysis qualifying Dxs]]. | ||
|DIC_related_concepts= | |DIC_related_concepts= Peritoneal dialysis (TISS Item); CRRT (TISS Item); Intermittent hemodialysis (TISS Item); {{#ask: [[Concept:Acute renal failure]]|default=none found|format=plainlist|link=none|limit=100|sep=;}}; Kidney, acute renal failure, postprocedural;Kidney, acute renal failure NOS;Kidney, acute tubular necrosis (ATN);Hyperkalemia, severe or symptomatic;Congestive heart failure with pulmonary edema;Fluid overload;Acidosis, NOS;Kidney, renal tubular acidosis (RTA, all types);Aspirin or other salicylate or NSAID, overdose/toxicity;Antiseizure drug NOS, overdose/toxicity; Insulin or other antidiabetes drug, overdose/toxicity;Psychiatric drug NOS, overdose/toxicity;Drug or biological substance/agent NOS, overdose/toxicity;Alcohol (ethanol), poisoning;Toxic alcohols, poisoning;Calcium channel blocker, overdose/toxicity | ||
|DIC_firmness=hard check | |DIC_firmness=hard check | ||
|DIC_timing=complete | |DIC_timing=complete | ||
| | |DIC_coding=query ''check_CCI_ICD10_Dialysis_no_Dx'' | ||
| | |DIC_implementation_date=2021-10-27 | ||
|DIC_app= | |DIC_status=implemented | ||
|DIC_app=CCMDB.accdb | |||
}} | }} | ||
If a profile has one of the [[#Dialysis CCI Items]] there should also be one of the [[#Dialysis qualifying Dxs]]. | |||
=== Dialysis | === Dialysis CCI Items === | ||
* | *{{ CCIWithCode | CRRT (TISS Item)}} | ||
* | *{{ CCIWithCode | Peritoneal dialysis (TISS Item)}} | ||
*{{ CCIWithCode | Intermittent hemodialysis (TISS Item)}} | |||
{{ | *{{ CCIWithCode | PD (Peritoneal dialysis)}} | ||
| | *{{ CCIWithCode | HD (Hemodialysis)}} | ||
| | *{{ CCIWithCode | CRRT (incl volume removal via PRISMA device)}} | ||
| | |||
=== Dialysis qualifying Dxs === | === Dialysis qualifying Dxs === | ||
*{{ICD10WithCode | Chronic kidney disease (chronic renal insufficiency, uremia) Stage 1, GFR GT 90}} | |||
* | *{{ICD10WithCode | Chronic kidney disease (chronic renal insufficiency, uremia) Stage 2, GFR 60-89}} | ||
*{{ICD10WithCode | Chronic kidney disease (chronic renal insufficiency, uremia) Stage 3, GFR 30-59}} | |||
{{ | *{{ICD10WithCode | Chronic kidney disease (chronic renal insufficiency, uremia) Stage 4, GFR 15-29}} | ||
| | *{{ICD10WithCode | Chronic kidney disease (end-stage renal/kidney disease, ESRD), Stage 5, GFR LT 15}} | ||
| | *{{ICD10WithCode | Chronic kidney/renal disease, NOS (stage unspecified)}} | ||
| | *{{ICD10WithCode | Kidney, renal failure/insufficiency/uremia, unspecified as acute or chronic}} | ||
*{{ICD10WithCode | Kidney, acute renal failure, postprocedural}} | |||
*{{ICD10WithCode | Kidney, acute renal failure NOS}} | |||
*{{ICD10WithCode | Kidney, acute tubular necrosis (ATN)}} | |||
*{{ICD10WithCode | Hyperkalemia, severe or symptomatic}} | |||
*{{ICD10WithCode | Congestive heart failure with pulmonary edema}} | |||
*{{ICD10WithCode | Fluid overload}} | |||
*Metabolic acidosis: | |||
**{{ICD10WithCode | Acidosis, NOS}} | |||
**{{ICD10WithCode | Kidney, renal tubular acidosis (RTA, all types)}} | |||
*Drug overdoses and poisonings -- the main ones are: | |||
** Aspirin & other salicylates -- {{ICD10WithCode | Aspirin or other salicylate or NSAID, overdose/toxicity}} | |||
** Valproic acid, carbemazepine (Tegretol), phenytoin (Dilantin), barbiturates -- {{ICD10WithCode | Antiseizure drug NOS, overdose/toxicity}} | |||
** Metformin -- {{ICD10WithCode | Insulin or other antidiabetes drug, overdose/toxicity}} | |||
** Lithium -- {{ICD10WithCode | Psychiatric drug NOS, overdose/toxicity}} | |||
** Theophylline -- {{ICD10WithCode | Drug or biological substance/agent NOS, overdose/toxicity}} | |||
** Alcohols -- | |||
*** {{ICD10WithCode | Alcohol (ethanol), poisoning}} | |||
*** {{ICD10WithCode | Toxic alcohols, poisoning}} | |||
** Diltiazem -- {{ICD10WithCode | Calcium channel blocker, overdose/toxicity}} | |||
** Occasionally a few others (rare) | |||
Allan confirmed that we would not need to add covid because if used in that context, renal failure would also be coded. | |||
== Log == | |||
* 2024-04-24 - changed from [[Psychiatric drug NOS, adverse effect]] to [[Psychiatric drug NOS, overdose/toxicity]] [[User:Ttenbergen|Ttenbergen]] 09:50, 2024 April 24 (CDT) | |||
== Related articles == | == Related articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
[[Category: TISS28 | [[Category:TISS28 check]] | ||
[[Category: ICD10 Dx check]] | [[Category:ICD10 Dx check]] | ||
[[Category:Dialysis]] |
Latest revision as of 08:51, 2024 April 24
If a profile has one of the #Dialysis CCI Items there should also be one of the #Dialysis qualifying Dxs.
Dialysis CCI Items
- CRRT (TISS Item) (T33)
- Peritoneal dialysis (TISS Item) (T34)
- Intermittent hemodialysis (TISS Item) (T32)
- PD (Peritoneal dialysis) (1.PZ.21.HP-D4)
- HD (Hemodialysis) (1.PZ.21.HQ-BR)
- CRRT (incl volume removal via PRISMA device) (1.PZ.21.HQ-BS)
Dialysis qualifying Dxs
- Chronic kidney disease (chronic renal insufficiency, uremia) Stage 1, GFR GT 90 (N18.1)
- Chronic kidney disease (chronic renal insufficiency, uremia) Stage 2, GFR 60-89 (N18.2)
- Chronic kidney disease (chronic renal insufficiency, uremia) Stage 3, GFR 30-59 (N18.3)
- Chronic kidney disease (chronic renal insufficiency, uremia) Stage 4, GFR 15-29 (N18.4)
- Chronic kidney disease (end-stage renal/kidney disease, ESRD), Stage 5, GFR LT 15 (N18.5)
- Chronic kidney/renal disease, NOS (stage unspecified) (N18.9)
- Kidney, renal failure/insufficiency/uremia, unspecified as acute or chronic (N19)
- Kidney, acute renal failure, postprocedural (N99.0)
- Kidney, acute renal failure NOS (N17.9)
- Kidney, acute tubular necrosis (ATN) (N17.0)
- Hyperkalemia, severe or symptomatic (E87.5)
- Congestive heart failure with pulmonary edema (I50.1)
- Fluid overload (E87.7)
- Metabolic acidosis:
- Acidosis, NOS (E87.2)
- Kidney, renal tubular acidosis (RTA, all types) (N25.8)
- Drug overdoses and poisonings -- the main ones are:
- Aspirin & other salicylates -- Aspirin or other salicylate or NSAID, overdose/toxicity (T39.0)
- Valproic acid, carbemazepine (Tegretol), phenytoin (Dilantin), barbiturates -- Antiseizure drug NOS, overdose/toxicity (T42.6)
- Metformin -- Insulin or other antidiabetes drug, overdose/toxicity (T38.3)
- Lithium -- Psychiatric drug NOS, overdose/toxicity (T43.9)
- Theophylline -- Drug or biological substance/agent NOS, overdose/toxicity (T50.9)
- Alcohols --
- Alcohol (ethanol), poisoning (T51.0)
- Toxic alcohols, poisoning (T51.8)
- Diltiazem -- Calcium channel blocker, overdose/toxicity (T46.1)
- Occasionally a few others (rare)
Allan confirmed that we would not need to add covid because if used in that context, renal failure would also be coded.
Log
- 2024-04-24 - changed from Psychiatric drug NOS, adverse effect to Psychiatric drug NOS, overdose/toxicity Ttenbergen 09:50, 2024 April 24 (CDT)