Trachea, benign neoplasm: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) m Text replacement - "{{ICD10 category|Neoplastic}}" to "{{ICD10 category|Neoplastic}}{{ICD10 category|Benign neoplasm}}" |
||
(One intermediate revision by one other user not shown) | |||
Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Respiratory}}{{ICD10 category|Neoplastic}}{{ICD10 category|Respiratory neoplasm}} | {{ICD10 category|Respiratory}}{{ICD10 category|Neoplastic}}{{ICD10 category|Benign neoplasm}}{{ICD10 category|Respiratory neoplasm}} | ||
== Additional Info == | == Additional Info == | ||
Line 15: | Line 15: | ||
*The most common type are chrondromas, which arise from tracheal cartilage tissue. | *The most common type are chrondromas, which arise from tracheal cartilage tissue. | ||
*Another type are hemangiomas, which arise from blood vessel tissue. When this type is believed to be the type, then you can combine this code with '''[[Hemangioma or lymphangioma, benign neoplasm, any site]]''' | *Another type are hemangiomas, which arise from blood vessel tissue. When this type is believed to be the type, then you can combine this code with '''[[Hemangioma or lymphangioma, benign neoplasm, any site]]''' | ||
*Another type are papillomas, which are caused by HPV, and when this is believed to be the type, you can combine this code with '''[[Papillomavirus]]' | *Another type are papillomas, which are caused by HPV, and when this is believed to be the type, you can combine this code with '''[[Papillomavirus]]''' | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == |
Latest revision as of 14:53, 29 April 2020
ICD10 Diagnosis | |
Dx: | Trachea, benign neoplasm |
ICD10 code: | D14.2 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- This code includes any type of benign tracheal tumor
- The most common type are chrondromas, which arise from tracheal cartilage tissue.
- Another type are hemangiomas, which arise from blood vessel tissue. When this type is believed to be the type, then you can combine this code with Hemangioma or lymphangioma, benign neoplasm, any site
- Another type are papillomas, which are caused by HPV, and when this is believed to be the type, you can combine this code with Papillomavirus
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories