Delirium days: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) Created page with "{{Reporting Indicators | description = Nurse reported CAM positive days | indicator_name = (indicator name) | created_raw = (Created / Raw) | program = (Critical Care / Medic..." |
Ttenbergen (talk | contribs) mNo edit summary |
||
(22 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Reporting Indicators | {{Reporting Indicators | ||
| description = Nurse reported CAM positive | |description=Nurse reported [[CAM positive (TISS Item)]] days | ||
|created_raw=created | |||
| created_raw = | |Program=Critical Care | ||
| | |indicator_name={{PAGENAME}} | ||
| | |program=Critical Care | ||
| | |||
}} | }} | ||
===QI domain=== | ===QI domain=== | ||
*[[QualityDomain::Safe]] | |||
==Significance== | ==Significance== | ||
Line 15: | Line 14: | ||
==Sampling Plan / Procedure== | ==Sampling Plan / Procedure== | ||
===Inclusion Criteria=== | |||
=== | 100 % of all patients monitored for CAM positive as indicated by the presence of this TISS items: | ||
* T9 - [[CAM positive (TISS Item)]] | |||
===Exclusion Criteria=== | ===Exclusion Criteria=== | ||
Patients who are not on delirious consition. | |||
===Frequency=== | ===Frequency=== | ||
* Daily recording of dates of patient monitored with CAM positive | |||
*Total number of ICU discharges monitored with CAM positive on a monthly, quarterly or yearly basis based on the daily data. | |||
**Time Reference for month, quarter or year is based on ICU discharge dates. | |||
*Total number of days having CAM positive on a monthly, quarterly or yearly basis based on the daily data. | |||
**Time Reference for month, quarter or year is based on calendar dates. | |||
==Definition and Derivation== | ==Definition and Derivation== | ||
Number of days that a patient | Number of days that a patient had a [[CAM positive (TISS Item)|positive CAM score]] per 1000 patient-days. | ||
===Numerator=== | ===Numerator=== | ||
Total CAM positive days in a given period | |||
===Denominator=== | ===Denominator=== | ||
Total Patient Days in a given period | |||
==Data Sources== | ==Data Sources== | ||
* [[CAM positive (TISS Item)]] | |||
* [[Bed occupancy]] | |||
==SAS Program== | ==SAS Program== | ||
* The SAS program to get the Delirium (CAM Plus) Days is X:\Julie\SAS_CFE\CFE_macros\Read_TISS76_TISS28_TISSinCCI.sas | |||
* The SAS program to get the Delirium (CAM Plus) rate is X:\Julie\SAS_CFE\CFE_macros\VAPCLICAM.sas | |||
== Related articles == | == Related articles == | ||
{{Related Articles}} | {{Related Articles}} |
Latest revision as of 16:00, 2024 March 20
Nurse reported CAM positive (TISS Item) days
Indicators | |
Indicator: | Delirium days |
Created/Raw: | created |
Program: | Critical Care |
Start Date: | |
End Date: | |
Reports: | Critical Care Program Quality Indicator Report, STB ICUs VAP Rate, CLIBSI Rate Summary |
QI domain
- Safe
Significance
Delirium is associated with worse patient outcomes and higher costs. Factors associated with delirium prevalence include patient mix and severity of illness, and structural and process related aspects of ICU care. Need to examine compliance with CAM testing in each unit when interpreting delirium prevalence.
Sampling Plan / Procedure
Inclusion Criteria
100 % of all patients monitored for CAM positive as indicated by the presence of this TISS items:
Exclusion Criteria
Patients who are not on delirious consition.
Frequency
- Daily recording of dates of patient monitored with CAM positive
- Total number of ICU discharges monitored with CAM positive on a monthly, quarterly or yearly basis based on the daily data.
- Time Reference for month, quarter or year is based on ICU discharge dates.
- Total number of days having CAM positive on a monthly, quarterly or yearly basis based on the daily data.
- Time Reference for month, quarter or year is based on calendar dates.
Definition and Derivation
Number of days that a patient had a positive CAM score per 1000 patient-days.
Numerator
Total CAM positive days in a given period
Denominator
Total Patient Days in a given period
Data Sources
SAS Program
- The SAS program to get the Delirium (CAM Plus) Days is X:\Julie\SAS_CFE\CFE_macros\Read_TISS76_TISS28_TISSinCCI.sas
- The SAS program to get the Delirium (CAM Plus) rate is X:\Julie\SAS_CFE\CFE_macros\VAPCLICAM.sas
Related articles
Related articles: |