STB ICUs VAP Rate, CLIBSI Rate Summary: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
|||
(57 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Report | {{Report | ||
| Program = Critical Care | |Program=Critical Care | ||
|Frequency=monthly | |||
|ContactPerson=Scott Coley & Adrian Eisma / Nelson Prudencio | |||
| Frequency = monthly | |Recipients=St Boniface Cardiac Sciences Program (STB site only) & Shared CC PCT | ||
| ContactPerson= | |DataDependencies=Central Line Related Blood stream Infection (CLR-BSI); Iatrogenic, infection, central venous catheter-related bloodstream infection (CVC-BSI, CLI); Pneumonia, ventilator-associated (VAP); Ventilator Associated Pneumonia Rate; Central Line Associated Blood-Stream Infection (CLA-BSI) rate; APACHE Score; Delirium days | ||
| Recipients = | |SASFiles=<path for SAS files> | ||
| DataDependencies = | |||
| SASFiles = <path for SAS files> | |||
}} | }} | ||
Monthly report of [[VAP - Ventilator Associated Pneumonia]] dates and [[Iatrogenic, infection, central venous catheter-related bloodstream infection (CVC-BSI, CLI)]] dates by patient, [[APACHE Score]] , [[Delirium days]], [[CAM positive (TISS Item)|CAM positive]] | |||
== Contents == | |||
* [[Central Line Associated Blood-Stream Infection (CLA-BSI) rate]] and [[Ventilator Associated Pneumonia Rate]] | *[[Central Line Associated Blood-Stream Infection (CLA-BSI) rate]] and list of patients having CVC-BSI, CLI dates | ||
* | *[[Ventilator Associated Pneumonia Rate]] and list of patients having VAP dates | ||
*Confusion/Delirium incidences during the Stay e.g.[[Delirium, not due to drugs or alcohol]] and [[Disorientation]]. | |||
*Counts and [[Delirium days]] of patients having [[CAM positive (TISS Item)]] | |||
*[[APACHE Score]] Mean and Median per month and for individuals having VAP and CVC_BSI | |||
==Frequency== | |||
*Reported quarterly with monthly breakdown by unit (i.e. ICMS, ICCS and ACCU) | |||
==Distribution== | |||
* STB Quality Improvement Team- | |||
**Contact staff | |||
***Jenn Vigfusson - requested by Scott Coley to be added starting Oct 25,2024 | |||
***Scott Coley & Adrian Eisma - Sept 2023 to present - VAP and CLI rates and adding APACHE Score (starting March 2024) | |||
***Carlos Molina - 2022 to Aug 2023 - VAP and CLI rates only (dropping CAM rate starting Jan 2022) | |||
***Brett Hiebert - 2017 to 2021 - CAM, VAP and CLI rates | |||
***Lillian Koley - 2013 to 2017 - VAP and CLI rates only | |||
*Shared CC PCT | |||
**Contact staff | |||
***Nelson Prudencio (request date Dec 2023) - report start date Jan 2018 to present - VAP, CLI and CAM rates | |||
==File locations== | |||
*S:\MED\MED_CCMED\Julie\CC Projects\yyyy\yyyy-02_STBVAPCLI_Coley_Eisma where yyyy=year | |||
*S:\MED\MED_CCMED\Julie\CC Projects\yyyy\yyyy-07_PCT_STBCAMVAPCLI_NelsonP where yyyy=year | |||
==SAS Program== | |||
*S:\MED\MED_CCMED\Julie\CC Projects\2024\2024-02_STBVAPCLI_Coley_Eisma\STB_VAPCLIAPACHE_startJan2024.sas | |||
*S:\MED\MED_CCMED\Julie\CC Projects\2024\2024-07_PCT_STBCAMVAPCLI_NelsonP\STB_CAMVAPCLI_startDec2023.sas |
Latest revision as of 14:42, 25 October 2024
Reports | |
Report: | STB ICUs VAP Rate, CLIBSI Rate Summary |
StartDtTm: | |
EndDtTm: | |
Contact Person : | Scott Coley & Adrian Eisma / Nelson Prudencio |
Recipients: | St Boniface Cardiac Sciences Program (STB site only) & Shared CC PCT |
Frequency: | monthly |
MailingList: | {{{MailingList}}} |
Data Dependencies : | Central Line Related Blood stream Infection (CLR-BSI) • Iatrogenic, infection, central venous catheter-related bloodstream infection (CVC-BSI, CLI) • Pneumonia, ventilator-associated (VAP) • Ventilator Associated Pneumonia Rate • Central Line Associated Blood-Stream Infection (CLA-BSI) rate • APACHE Score • Delirium days |
SASFiles: | <path for SAS files> |
Monthly report of VAP - Ventilator Associated Pneumonia dates and Iatrogenic, infection, central venous catheter-related bloodstream infection (CVC-BSI, CLI) dates by patient, APACHE Score , Delirium days, CAM positive
Contents
- Central Line Associated Blood-Stream Infection (CLA-BSI) rate and list of patients having CVC-BSI, CLI dates
- Ventilator Associated Pneumonia Rate and list of patients having VAP dates
- Confusion/Delirium incidences during the Stay e.g.Delirium, not due to drugs or alcohol and Disorientation.
- Counts and Delirium days of patients having CAM positive (TISS Item)
- APACHE Score Mean and Median per month and for individuals having VAP and CVC_BSI
Frequency
- Reported quarterly with monthly breakdown by unit (i.e. ICMS, ICCS and ACCU)
Distribution
- STB Quality Improvement Team-
- Contact staff
- Jenn Vigfusson - requested by Scott Coley to be added starting Oct 25,2024
- Scott Coley & Adrian Eisma - Sept 2023 to present - VAP and CLI rates and adding APACHE Score (starting March 2024)
- Carlos Molina - 2022 to Aug 2023 - VAP and CLI rates only (dropping CAM rate starting Jan 2022)
- Brett Hiebert - 2017 to 2021 - CAM, VAP and CLI rates
- Lillian Koley - 2013 to 2017 - VAP and CLI rates only
- Contact staff
- Shared CC PCT
- Contact staff
- Nelson Prudencio (request date Dec 2023) - report start date Jan 2018 to present - VAP, CLI and CAM rates
- Contact staff
File locations
- S:\MED\MED_CCMED\Julie\CC Projects\yyyy\yyyy-02_STBVAPCLI_Coley_Eisma where yyyy=year
- S:\MED\MED_CCMED\Julie\CC Projects\yyyy\yyyy-07_PCT_STBCAMVAPCLI_NelsonP where yyyy=year
SAS Program
- S:\MED\MED_CCMED\Julie\CC Projects\2024\2024-02_STBVAPCLI_Coley_Eisma\STB_VAPCLIAPACHE_startJan2024.sas
- S:\MED\MED_CCMED\Julie\CC Projects\2024\2024-07_PCT_STBCAMVAPCLI_NelsonP\STB_CAMVAPCLI_startDec2023.sas