Medicine Primary Diagnosis Rate: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) (Created page with "{{Reporting Indicators | description = Rate of ICD10 Primary Admit Diagnosis | indicator_name = {{PAGENAME}} | created_raw = Created | program = Medici...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| created_raw = Created | | created_raw = Created | ||
| program = Medicine | | program = Medicine | ||
| indicator_start_date = | | indicator_start_date = 2019-Jan-01 | ||
| indicator_end_date = | | indicator_end_date = | ||
}} | }} | ||
* | ===QI domain=== | ||
*Understanding of patient population | |||
==Sampling Plan / Procedure== | |||
===Inclusion Criteria=== | |||
100% Admissions - see [[Definition of a Medicine Laptop Admission]] | |||
===Exclusion Criteria=== | |||
===Frequency=== | |||
Time Reference for month, quarter or year can be based on admission dates or discharge dates. The Medical Report uses the Med [[Dispo DtTm]] | |||
==Definition and Derivation== | |||
* For each patient, the primary reason for admission based on [[ICD10]] | |||
* The top 10 primary diagnosis rate is being reported | |||
===Numerator=== | |||
Total number of patients in each of the ICD10 diagnosis group | |||
===Denominator=== | |||
Total number of discharges | |||
===Formula=== | |||
Rate = Num / Denom * 100 | |||
==Data Sources== | |||
*[[Admit Diagnoses]] | |||
*2004 to Dec 31, 2018 - based on old diagnosis [[L Dxs table]] | |||
*starting Jan 1, 2019 - based on ICD10 diagnosis [[L ICD10 table]] | |||
==SAS Program== | |||
*The SAS program:S:\MED\MED_CCMED\Julie\SAS_CFE\CFE_macros\Pre_PrimaryDx.sas | |||
*The SAS program for the tabular report: S:\MED\MED_CCMED\Julie\SAS_CFE\Med_reports\4_CFE_MedReportPart2_startingJan2021_16Aug2021.sas | |||
==Related articles== |
Latest revision as of 17:50, 2022 January 14
Rate of ICD10 Primary Admit Diagnosis
Indicators | |
Indicator: | Medicine Primary Diagnosis Rate |
Created/Raw: | Created |
Program: | Medicine |
Start Date: | 2019-Jan-01 |
End Date: | |
Reports: | Directors Quarterly and Annual Report (Medicine) |
QI domain
- Understanding of patient population
Sampling Plan / Procedure
Inclusion Criteria
100% Admissions - see Definition of a Medicine Laptop Admission
Exclusion Criteria
Frequency
Time Reference for month, quarter or year can be based on admission dates or discharge dates. The Medical Report uses the Med Dispo DtTm
Definition and Derivation
- For each patient, the primary reason for admission based on ICD10
- The top 10 primary diagnosis rate is being reported
Numerator
Total number of patients in each of the ICD10 diagnosis group
Denominator
Total number of discharges
Formula
Rate = Num / Denom * 100
Data Sources
- Admit Diagnoses
- 2004 to Dec 31, 2018 - based on old diagnosis L Dxs table
- starting Jan 1, 2019 - based on ICD10 diagnosis L ICD10 table
SAS Program
- The SAS program:S:\MED\MED_CCMED\Julie\SAS_CFE\CFE_macros\Pre_PrimaryDx.sas
- The SAS program for the tabular report: S:\MED\MED_CCMED\Julie\SAS_CFE\Med_reports\4_CFE_MedReportPart2_startingJan2021_16Aug2021.sas