Thalassemia disorder or trait: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) No edit summary |
|||
(20 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle =Hematology Other | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Elaine Nagy | | InitialEditorAssigned = Elaine Nagy | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=D56 | | ICD10 Code=D56 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Heme/immunology}}{{ICD10 category|Hereditary/congenital}}{{ICD10 category|Anemia}} | |||
== Additional Info == | == Additional Info == | ||
* sometimes referred to as Hemoglobin H disease | |||
== Alternate ICD10s to consider coding instead or in addition == | |||
* Other Anemias ([[:Category:Anemia]]) | |||
*[[Hemoglobinopathy, hereditary, NOS]] | |||
== | == Candidate [[Combined ICD10 codes]] == | ||
*[[Red blood cell, abnormal shape or volume]] | |||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |
Latest revision as of 08:38, 23 May 2023
ICD10 Diagnosis | |
Dx: | Thalassemia disorder or trait |
ICD10 code: | D56 |
Pre-ICD10 counterpart: | Hematology Other |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- sometimes referred to as Hemoglobin H disease
Alternate ICD10s to consider coding instead or in addition
- Other Anemias (Category:Anemia)
- Hemoglobinopathy, hereditary, NOS
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories